| No. | Citizen | Country | XP |
| 2441 | 50,888 | ||
| 2442 |
Albania |
50,883 | |
| 2443 | 50,879 | ||
| 2444 | 50,823 | ||
| 2445 | 50,780 | ||
| 2446 | 50,736 | ||
| 2447 | 50,717 | ||
| 2448 | 50,654 | ||
| 2449 | 50,648 | ||
| 2450 | 50,620 | ||
| 2451 | 50,616 | ||
| 2452 | 50,604 | ||
| 2453 | 50,577 | ||
| 2454 |
South Korea |
50,568 | |
| 2455 | 50,510 | ||
| 2456 | 50,492 | ||
| 2457 | 50,488 | ||
| 2458 | 50,459 | ||
| 2459 | 50,449 | ||
| 2460 | 50,447 |