| No. | Citizen | Country | XP |
| 3341 | 37,737 | ||
| 3342 | 37,736 | ||
| 3343 | 37,736 | ||
| 3344 | 37,723 | ||
| 3345 | 37,718 | ||
| 3346 | 37,710 | ||
| 3347 | 37,694 | ||
| 3348 | 37,680 | ||
| 3349 |
Poland |
37,680 | |
| 3350 | 37,662 | ||
| 3351 | 37,661 | ||
| 3352 | 37,661 | ||
| 3353 | 37,640 | ||
| 3354 | 37,637 | ||
| 3355 | 37,632 | ||
| 3356 | 37,630 | ||
| 3357 | 37,630 | ||
| 3358 | 37,618 | ||
| 3359 |
Indonesia |
37,618 | |
| 3360 | 37,615 |