| No. | Citizen | Country | XP |
| -19 | 896,001 | ||
| -18 |
South Korea |
826,042 | |
| -17 | 773,183 | ||
| -16 | 676,212 | ||
| -15 | 663,856 | ||
| -14 | 593,608 | ||
| -13 | 590,082 | ||
| -12 | 575,861 | ||
| -11 | 573,202 | ||
| -10 | 566,588 | ||
| -9 | 565,359 | ||
| -8 | 563,433 | ||
| -7 | 551,639 | ||
| -6 | 548,667 | ||
| -5 |
Brazil |
547,858 | |
| -4 |
Croatia |
515,727 | |
| -3 | 509,207 | ||
| -2 | 503,527 | ||
| -1 | 484,710 | ||
| 0 | 464,177 |