| No. | Citizen | Country | XP |
| 2101 | 60,331 | ||
| 2102 |
Saudi Arabia |
60,303 | |
| 2103 | 60,290 | ||
| 2104 | 60,272 | ||
| 2105 | 60,182 | ||
| 2106 |
United Kingdom |
60,179 | |
| 2107 | 60,155 | ||
| 2108 | 60,122 | ||
| 2109 | 60,121 | ||
| 2110 | 60,112 | ||
| 2111 | 60,108 | ||
| 2112 | 60,095 | ||
| 2113 | 60,093 | ||
| 2114 | 60,058 | ||
| 2115 | 60,045 | ||
| 2116 | 60,019 | ||
| 2117 | 60,019 | ||
| 2118 |
South Korea |
60,009 | |
| 2119 | 59,952 | ||
| 2120 | 59,952 |