| No. | Citizen | Country | XP |
| 2381 | 50,921 | ||
| 2382 | 50,909 | ||
| 2383 | 50,908 | ||
| 2384 | 50,898 | ||
| 2385 | 50,888 | ||
| 2386 |
Albania |
50,883 | |
| 2387 | 50,879 | ||
| 2388 | 50,823 | ||
| 2389 | 50,780 | ||
| 2390 | 50,736 | ||
| 2391 | 50,717 | ||
| 2392 | 50,654 | ||
| 2393 | 50,648 | ||
| 2394 | 50,620 | ||
| 2395 | 50,616 | ||
| 2396 | 50,604 | ||
| 2397 | 50,577 | ||
| 2398 |
South Korea |
50,568 | |
| 2399 | 50,510 | ||
| 2400 | 50,492 |