| No. | Citizen | Country | XP |
| 2401 | 50,888 | ||
| 2402 |
Albania |
50,883 | |
| 2403 | 50,879 | ||
| 2404 | 50,823 | ||
| 2405 | 50,780 | ||
| 2406 | 50,736 | ||
| 2407 | 50,717 | ||
| 2408 | 50,654 | ||
| 2409 | 50,648 | ||
| 2410 | 50,620 | ||
| 2411 | 50,616 | ||
| 2412 | 50,604 | ||
| 2413 | 50,577 | ||
| 2414 |
South Korea |
50,568 | |
| 2415 | 50,510 | ||
| 2416 | 50,492 | ||
| 2417 | 50,459 | ||
| 2418 | 50,449 | ||
| 2419 | 50,447 | ||
| 2420 | 50,352 |