| No. | Citizen | Country | XP |
| 2421 | 50,909 | ||
| 2422 | 50,908 | ||
| 2423 | 50,898 | ||
| 2424 | 50,888 | ||
| 2425 |
Albania |
50,883 | |
| 2426 | 50,879 | ||
| 2427 | 50,823 | ||
| 2428 | 50,780 | ||
| 2429 | 50,736 | ||
| 2430 | 50,717 | ||
| 2431 | 50,654 | ||
| 2432 | 50,648 | ||
| 2433 | 50,620 | ||
| 2434 | 50,616 | ||
| 2435 | 50,604 | ||
| 2436 | 50,577 | ||
| 2437 |
South Korea |
50,568 | |
| 2438 | 50,510 | ||
| 2439 | 50,492 | ||
| 2440 | 50,459 |