| No. | Citizen | Country | XP |
| 3281 | 37,736 | ||
| 3282 | 37,736 | ||
| 3283 | 37,723 | ||
| 3284 | 37,718 | ||
| 3285 | 37,710 | ||
| 3286 | 37,694 | ||
| 3287 | 37,680 | ||
| 3288 |
Poland |
37,680 | |
| 3289 | 37,662 | ||
| 3290 | 37,661 | ||
| 3291 | 37,661 | ||
| 3292 | 37,640 | ||
| 3293 | 37,637 | ||
| 3294 | 37,632 | ||
| 3295 | 37,630 | ||
| 3296 | 37,630 | ||
| 3297 | 37,618 | ||
| 3298 |
Indonesia |
37,618 | |
| 3299 | 37,615 | ||
| 3300 | 37,578 |