| No. | Citizen | Country | XP |
| 3321 | 37,736 | ||
| 3322 | 37,736 | ||
| 3323 | 37,723 | ||
| 3324 | 37,718 | ||
| 3325 | 37,710 | ||
| 3326 | 37,694 | ||
| 3327 | 37,680 | ||
| 3328 |
Poland |
37,680 | |
| 3329 | 37,662 | ||
| 3330 | 37,661 | ||
| 3331 | 37,661 | ||
| 3332 | 37,640 | ||
| 3333 | 37,637 | ||
| 3334 | 37,632 | ||
| 3335 | 37,630 | ||
| 3336 | 37,630 | ||
| 3337 | 37,618 | ||
| 3338 |
Indonesia |
37,618 | |
| 3339 | 37,615 | ||
| 3340 | 37,578 |