| No. | Citizen | Country | XP |
| 1561 | 77,049 | ||
| 1562 | 77,012 | ||
| 1563 | 76,956 | ||
| 1564 | 76,854 | ||
| 1565 | 76,828 | ||
| 1566 | 76,763 | ||
| 1567 | 76,754 | ||
| 1568 | 76,684 | ||
| 1569 | 76,677 | ||
| 1570 | 76,674 | ||
| 1571 | 76,661 | ||
| 1572 | 76,646 | ||
| 1573 |
Colombia |
76,577 | |
| 1574 | 76,573 | ||
| 1575 | 76,539 | ||
| 1576 | 76,533 | ||
| 1577 | 76,527 | ||
| 1578 | 76,525 | ||
| 1579 | 76,474 | ||
| 1580 | 76,463 |