| No. | Citizen | Country | XP |
| 1621 | 76,661 | ||
| 1622 | 76,646 | ||
| 1623 |
Colombia |
76,577 | |
| 1624 | 76,573 | ||
| 1625 | 76,539 | ||
| 1626 | 76,533 | ||
| 1627 | 76,527 | ||
| 1628 | 76,525 | ||
| 1629 | 76,474 | ||
| 1630 | 76,463 | ||
| 1631 | 76,442 | ||
| 1632 | 76,425 | ||
| 1633 | 76,421 | ||
| 1634 | 76,391 | ||
| 1635 | 76,381 | ||
| 1636 |
Republic of Macedonia |
76,372 | |
| 1637 | 76,287 | ||
| 1638 | 76,264 | ||
| 1639 | 76,212 | ||
| 1640 | 76,127 |