| No. | Citizen | Country | XP |
| 1961 | 62,519 | ||
| 1962 |
Saudi Arabia |
62,508 | |
| 1963 | 62,382 | ||
| 1964 | 62,364 | ||
| 1965 | 62,348 | ||
| 1966 | 62,313 | ||
| 1967 | 62,280 | ||
| 1968 | 62,227 | ||
| 1969 | 62,227 | ||
| 1970 | 62,227 | ||
| 1971 | 62,202 | ||
| 1972 | 62,172 | ||
| 1973 | 62,129 | ||
| 1974 | 62,111 | ||
| 1975 | 62,095 | ||
| 1976 | 62,075 | ||
| 1977 | 62,073 | ||
| 1978 | 62,072 | ||
| 1979 | 62,072 | ||
| 1980 |
Czech Republic |
62,072 |